Jindabyne Ski and Snowboard Hire Prices 2020
Ski Hire | |||||||||||||
SKIS, BOOTS AND POLES RENTAL PERIOD |
1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6&7 DAYS | |||||||
BASIC | 50 | 80 | 90 | 100 | 115 | 125 | Rhythm Snowsports | BOOK NOW | |||||
INTERMEDIATE | 60 | 90 | 100 | 115 | 125 | 135 | Rhythm Snowsports | BOOK NOW | |||||
2019 DEMO SKIS | 70 | 100 | 120 | 135 | 150 | 160 | Rhythm Snowsports | BOOK NOW | |||||
2020 DEMO SKIS | 80 | 115 | 150 | 175 | 195 | 210 | Rhythm Snowsports | BOOK NOW | |||||
RACE DEMOS OVER 160CM | 80 | 115 | 150 | 175 | 185 | 200 | Rhythm Snowsports | BOOK NOW | |||||
RACE DEMOS UNDER 160CM | 50 | 60 | 70 | 80 | 90 | 95 | Rhythm Snowsports | BOOK NOW | |||||
RACE DEMOS UNDER 140CM | 50 | 60 | 65 | 70 | 80 | 85 | Rhythm Snowsports | BOOK NOW | |||||
SKI ACCESSORIES SKI BOOTS ONLY SYMBIO |
30 | 35 | 40 | 45 | 50 | 55 | Rhythm Snowsports | BOOK NOW | |||||
SKI BOOTS ONLY DEMO BOOTS | 35 | 40 | 45 | 50 | 55 | 60 | Rhythm Snowsports | BOOK NOW | |||||
POLES ONLY | 15 | 20 | 25 | 30 | 35 | 40 | Rhythm Snowsports | BOOK NOW | |||||
SNOW SKI BLADES | 50 | 75 | 90 | 105 | 115 | 125 | Rhythm Snowsports | BOOK NOW | |||||
SKI CLOTHING APRE BOOTS |
12 | 17 | 20 | 23 | 25 | 30 | Rhythm Snowsports | BOOK NOW | |||||
HELMETS | 12 | 18 | 22 | 16 | 30 | 32 | Rhythm Snowsports | BOOK NOW | |||||
ADULT CLOTHING HIRE JACKET OR PANTS | 25 | 30 | 35 | 45 | 50 | 55 | Rhythm Snowsports | BOOK NOW | |||||
ADULT CLOTHING HIRE JACKET AND PANTS | 40 | 50 | 55 | 65 | 70 | 75 | Rhythm Snowsports | BOOK NOW | |||||
Rhythm Snowsports | |||||||||||||
Snowboard | Rhythm Snowsports | ||||||||||||
Rhythm Snowsports | |||||||||||||
STANDARD | 50 | 90 | 100 | 110 | 120 | 130 | Rhythm Snowsports | BOOK NOW | |||||
X-DEMO RANGE | 75 | 105 | 110 | 130 | 140 | 150 | Rhythm Snowsports | BOOK NOW | |||||
2019 DEMO RANGE | 105 | 130 | 145 | 160 | 180 | 190 | Rhythm Snowsports | BOOK NOW | |||||
2020 DEMO RANGE | 120 | 160 | 175 | 195 | 210 | 220 | Rhythm Snowsports | BOOK NOW | |||||
SNOWBOARD CLOTHING | Rhythm Snowsports | ||||||||||||
JACKET OR PANTS | 25 | 30 | 35 | 45 | 50 | 55 | Rhythm Snowsports | BOOK NOW | |||||
JACKET AND PANTS | 40 | 50 | 55 | 65 | 70 | 75 | Rhythm Snowsports | BOOK NOW | |||||
HELMET | 12 | 18 | 22 | 26 | 30 | 32 | Rhythm Snowsports | BOOK NOW | |||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | X Days | |||||||
RECREATIONAL SKI OR BOARD Ski’s, Poles, Boots OR Board & Boots |
$50.00 | $75.00 | $91.00 | $101.00 | $107.00 | $5.00 | BP Ski Hire | Book Now | 20% hire discount when booking online | ||||
PERFORMANCE SKI OR REVERSE CAMBER BOARD Ski’s, Poles, Boots OR Board & Boots |
$65.00 | $95.00 | $110.00 | $120.00 | $130.00 | $5.00 | BP Ski Hire | Book Now | 20% hire discount when booking online | ||||
DEMO SKIS Ski’s, Poles, Boots |
$75.00 | $105.00 | $125.00 | $140.00 | $159.00 | $10.00 | BP Ski Hire | Book Now | 20% hire discount when booking online | ||||
Adult Ski OR Snowboard Hire | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | Extra | Monster Ski Hire | Book Now | ||||||
Basic Ski’s, Poles, Boots OR Board & Boots | $46.00 | $70.00 | $80.00 | $90.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Basic Ski’s & Poles OR Board & Bindings only | $34.00 | $56.00 | $66.00 | $77.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Performance Skis, poles & boots or Reverse Camber Board & boots | $64.00 | $90.00 | $100.00 | $110.00 | $10.00 | Monster Ski Hire | Book Now | ||||||
Performance Skis & Poles Or Reverse Camber Board & Bindings only | $50.00 | $75.00 | $85.00 | $95.00 | $10.00 | Monster Ski Hire | Book Now | ||||||
Adult Clothing | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | Extra | ||||||||
Jacket OR Ski Pants | $22.00 | $30.00 | $36.00 | $42.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Jacket & Ski Pants | $38.00 | $46.00 | $52.00 | $56.00 | $3.00 | Monster Ski Hire | Book Now | ||||||
Hire Clothing Now | |||||||||||||
Children Snow Rental (14 years & under) | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | Extra | ||||||||
Jacket & Pants OR One Piece Suit | $20.00 | $28.00 | $34.00 | $38.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Jacket OR Pants | $14.00 | $20.00 | $24.00 | $28.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Skis, Poles & Boots OR Board & Boots | $30.00 | $40.00 | $45.00 | $50.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Kids Ski or Snowboard Only | $20.00 | $30.00 | $35.00 | $40.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Kids Ski or Snowboard Boots Only | $12.00 | $18.00 | $24.00 | $28.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Hire Childrens Gear Now | |||||||||||||
Walking Boots | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | Extra | ||||||||
Adults | $14.00 | $18.00 | $20.00 | $22.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Children | $10.00 | $12.00 | $14.00 | $16.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Hire Walking Boots Now | |||||||||||||
Snow Accessories | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | Extra | ||||||||
Toboggan | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Wrist Guards | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Helmet | $12.00 | $18.00 | $20.00 | $22.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Ski/snowboard boots or bindings only | $20.00 | $25.00 | $30.00 | $35.00 | $3.00 | Monster Ski Hire | Book Now | ||||||
Roof Racks | $20.00 | $25.00 | $30.00 | $35.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Snow Hiking Shoes | $35.00 | $45.00 | $50.00 | $55.00 | $5.00 | Monster Ski Hire | Book Now | ||||||
Ski Poles Only | $10.00 | $14.00 | $16.00 | $18.00 | $2.00 | Monster Ski Hire | Book Now | ||||||
Hire Accessories Now | |||||||||||||
Days | 1 | 2 | 3 | * 4-5 |
** 6-7 |
Extra Day |
|||||||
Carve Skis, poles, boots | 45 | 66 | 74 | 92 | 99 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
High Performance skis, boots, poles | 85 | 112 | 117 | 127 | 137 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Skis only (Carve) | 38 | 54 | 64 | 78 | 84 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Skis only (High Performance) | 75 | 92 | 102 | 114 | 122 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Carve Skis & Poles | 40 | 58 | 67 | 82 | 87 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
High Performance skis & Poles | 80 | 97 | 107 | 119 | 127 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Carve Pack (skis, poles, boots, pants, jacket) |
68 | 102 | 116 | 136 | 149 | 6 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
High Performance Pack (skis, poles, boots, pants, jacket) |
107 | 137 | 157 | 177 | 197 | 15 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board only 2019 | 56 | 76 | 86 | 96 | 106 | 15 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board only | 35 | 55 | 65 | 75 | 85 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board & boots | 45 | 83 | 94 | 105 | 120 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board & boots (2019 model) | 67 | 105 | 116 | 127 | 144 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board Pack (board, boots, pants & jacket) |
76 | 121 | 136 | 161 | 174 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board Pack (2019 board, boots, pants, jacket) |
92 | 138 | 150 | 188 | 191 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Pants, Jacket & Walk Boots | 48 | 60 | 70 | 80 | 85 | 10 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Pants OR Jacket | 22 | 28 | 33 | 37 | 39 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Pants AND Jacket | 38 | 46 | 54 | 64 | 66 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Board boots only | 26 | 36 | 41 | 46 | 51 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Poles Only | 12 | 14 | 17 | 20 | 23 | 3 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Ski boots only | 26 | 36 | 41 | 46 | 51 | 5 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Helmets | 10 | 16 | 20 | 23 | 25 | 3 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
Walk boots | 15 | 20 | 23 | 27 | 30 | 3 | The Shed Ski Hire | Book Now | book online for 15% off | ||||
1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | |||||||||
Skis only (Carve) | Adult | Child | Adult | Child | adult | Child | Adult | Child | Adult | Child | The Base Ski Hire | Book Now | 20% discount booking online |
Carve Skis, Stocks, Boots, Pants & Parka | $70.00 | $45.00 | $105.00 | $60.00 | $120.00 | $70.00 | $145.00 | $85.00 | $160.00 | $95.00 | The Base Ski Hire | Book Now | 20% discount booking online |
Carve Skis, Stocks & Boots | $45.00 | $30.00 | $70.00 | $40.00 | $80.00 | $45.00 | $95.00 | $55.00 | $110.00 | $60.00 | The Base Ski Hire | Book Now | 20% discount booking online |
Carve Skis Only | $40.00 | $25.00 | $60.00 | $30.00 | $75.00 | $35.00 | $85.00 | $40.00 | $95.00 | $45.00 | The Base Ski Hire | Book Now | 20% discount booking online |
Boots Only | $25.00 | $15.00 | $35.00 | $20.00 | $45.00 | $25.00 | $50.00 | $30.00 | $60.00 | $35.00 | The Base Ski Hire | Book Now | 20% discount booking online |
The Base Ski Hire | Book Now | 20% discount booking online | |||||||||||
Snow Board | 1 DAY | 2 DAYS | 3 DAYS | 4/5 Day | 6/7 Day | The Base Ski Hire | Book Now | 20% discount booking online | |||||
Board, Boots, Pants & Parka | $70.00 | $120.00 | $135.00 | $155.00 | $175.00 | The Base Ski Hire | Book Now | 20% discount booking online | |||||
Board & Boots | $45.00 | $80.00 | $90.00 | $105.00 | $120.00 | The Base Ski Hire | Book Now | 20% discount booking online | |||||
Board Only | $40.00 | $60.00 | $75.00 | $85.00 | $95.00 | The Base Ski Hire | Book Now | 20% discount booking online | |||||
Boots Only | $25.00 | $35.00 | $40.00 | $50.00 | $55.00 | The Base Ski Hire | Book Now | 20% discount booking online | |||||
Adult Ski Snowboard or Snowplay Packs | |||||||||||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | X Days | |||||||
ADULT SKI OR BOARD PACK Ski’s, Poles, Boots OR Board & Boots + Jacket & Pants + FREE Helmet |
$79.00 | $110.00 | $130.00 | $145.00 | $150.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
ADULT SNOWPLAY PACK Jacket, Pants & Walking Boots |
$55.00 | $65.00 | $74.00 | $81.00 | $86.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
CHILDREN SKI OR BOARD PACK Ski’s, Poles, Boots OR Board & Boots + Jacket & Pants + FREE Helmet |
$49.00 | $69.00 | $79.00 | $86.00 | $95.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
CHILDREN SNOWPLAY PACK Jacket, Pants, Walking Boots & Toboggan |
$40.00 | $51.00 | $61.00 | $66.00 | $70.00 | $4.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Ski or Snowboard Rentals | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||||||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | X Days | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
RECREATIONAL SKI OR BOARD Ski’s, Poles, Boots OR Board & Boots |
$50.00 | $75.00 | $91.00 | $101.00 | $107.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
PERFORMANCE SKI OR REVERSE CAMBER BOARD Ski’s, Poles, Boots OR Board & Boots |
$65.00 | $95.00 | $110.00 | $120.00 | $130.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
DEMO SKIS Ski’s, Poles, Boots |
$75.00 | $105.00 | $125.00 | $140.00 | $159.00 | $10.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Ski or Snowboard Only | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||||||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | X Days | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
RECREATIONAL SKI OR BOARD Ski’s or Snowboard Only |
$40.00 | $63.00 | $75.00 | $81.00 | $86.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
PERFORMANCE SKI OR REVERSE CAMBER BOARD Ski’s or Snowboard Only |
$50.00 | $75.00 | $89.00 | $95.00 | $100.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
DEMO SKIS Ski’s Only |
$60.00 | $90.00 | $115.00 | $130.00 | $140.00 | $10.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
SKI OR SNOWBOARD BOOTS ONLY | $25.00 | $35.00 | $41.00 | $46.00 | $49.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
SKI POLES ONLY | $10.00 | $13.00 | $16.00 | $18.00 | $20.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Adult Clothing | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||||||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | X Days | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Jacket OR Pants | $25.00 | $30.00 | $34.00 | $38.00 | $40.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Jacket & Pants OR One Piece Suit | $45.00 | $51.00 | $56.00 | $58.00 | $60.00 | $3.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Walking Boots | $17.00 | $22.00 | $25.00 | $28.00 | $30.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Children | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||||||||
Days (Children 14 years & under) | 1 | 2 | 3 | 04/05/20 | 06/07/20 | Extra Days | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Ski’s, Poles, Boots OR Board & Boots Includes FREE Helmet hire |
$33.00 | $43.00 | $49.00 | $54.00 | $59.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Performance Ski’s, Poles & Boots – Race or Twin Tips Includes FREE Helmet hire |
$49.00 | $75.00 | $80.00 | $85.00 | $90.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Jacket OR Pants | $15.00 | $21.00 | $25.00 | $28.00 | $30.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Jacket & Pants OR One Piece Suit | $25.00 | $30.00 | $35.00 | $38.00 | $41.00 | $3.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Snow Walking Boots | $11.00 | $14.00 | $17.00 | $20.00 | $22.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Kids Ski or Snowboard Boots Only | $15.00 | $25.00 | $31.00 | $36.00 | $39.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Accessories | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||||||||
Days | 1 | 2 | 3 | 04/05/20 | 06/07/20 | Extra Days | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Toboggans – Regular | $9.00 | $12.00 | $15.00 | $17.00 | $19.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Toboggans – Large | $17.00 | $21.00 | $24.00 | $27.00 | $30.00 | $3.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Zipfy Sled | $10.00 | $15.00 | $20.00 | $23.00 | $26.00 | $3.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Helmets (Free with Ski/Snowboard Packages) |
$14.00 | $17.00 | $19.00 | $21.00 | $23.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Roof Racks (Free with Ski/Snowboard Packages) |
$14.00 | $21.00 | $23.00 | $25.00 | $27.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Ski Blades | $50.00 | $75.00 | $91.00 | $101.00 | $107.00 | $5.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Wrist Guards | $9.00 | $11.00 | $14.00 | $16.00 | $18.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Tail Bone Protector | $9.00 | $11.00 | $14.00 | $16.00 | $18.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Goggles | $14.00 | $17.00 | $20.00 | $23.00 | $26.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Hiking Snow Shoes | $35.00 | $50.00 | $60.00 | $65.00 | $68.00 | $3.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Snow Shovel | $12.00 | $14.00 | $16.00 | $18.00 | $20.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
SKI OR SNOWBOARD BOOTS ONLY | $25.00 | $35.00 | $41.00 | $46.00 | $49.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
SKI POLES ONLY | $10.00 | $15.00 | $16.00 | $18.00 | $20.00 | $2.00 | Snow City | Book Now | PRE BOOK & SAVE 20% | ||||
Bronze Package | |||||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | |||||
Skis/Poles or Snowboard/Bindings | 35 | 45 | 75 | 85 | 95 | 95 | 105 | 175 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 39 | 49 | 79 | 89 | 99 | 99 | 109 | 179 | Larry Adler Jindabyne | Book Online | |||
Package + Clothing | 75 | 95 | 139 | 149 | 169 | 174 | 184 | 289 | Larry Adler Jindabyne | Book Online | |||
Silver Package | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Skis/Poles or Snowboard/Bindings | 55 | 85 | 95 | 105 | 115 | 125 | 125 | 195 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 59 | 89 | 99 | 109 | 119 | 129 | 129 | 199 | Larry Adler Jindabyne | Book Online | |||
Package + Clothing | 95 | 135 | 155 | 175 | 195 | 210 | 210 | 300 | Larry Adler Jindabyne | Book Online | |||
Gold Package | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Skis/ Poles | 65 | 95 | 105 | 115 | 135 | 155 | 155 | 225 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 69 | 99 | 109 | 119 | 139 | 159 | 159 | 229 | Larry Adler Jindabyne | Book Online | |||
Platinum Package | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Skis/Poles or Snowboard/Bindings | 75 | 105 | 135 | 145 | 155 | 175 | 175 | 245 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 79 | 109 | 139 | 149 | 159 | 179 | 179 | 249 | Larry Adler Jindabyne | Book Online | |||
Ski Accessories | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Wrist Guards (Free with Snowboards) | 10 | 15 | 18 | 20 | 22 | 24 | 26 | 40 | Larry Adler Jindabyne | Book Online | |||
Kids Boots (Ski or SB) | 25 | 35 | 45 | 50 | 55 | 60 | 65 | 100 | Larry Adler Jindabyne | Book Online | |||
Adults Boots (Ski or SB) | 35 | 50 | 60 | 70 | 75 | 80 | 85 | 120 | Larry Adler Jindabyne | Book Online | |||
Helmets | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 80 | Larry Adler Jindabyne | Book Online | |||
Chains | 40 | 50 | 60 | 65 | 70 | 75 | 75 | 95 | Larry Adler Jindabyne | Book Online | |||
Ski Poles | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 38 | Larry Adler Jindabyne | Book Online | |||
Toboggan | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 38 | Larry Adler Jindabyne | Book Online | |||
Wheelie Bag for Ski or board | 20 | 20 | 25 | 25 | 30 | 30 | 35 | 45 | Larry Adler Jindabyne | Book Online | |||
Adult Clothing Package | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Parka or Pants | 30 | 40 | 50 | 60 | 70 | 75 | 75 | 110 | Larry Adler Jindabyne | Book Online | |||
Parka & Pants | 40 | 50 | 60 | 70 | 80 | 85 | 85 | 120 | Larry Adler Jindabyne | Book Online | |||
Apres | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 90 | Larry Adler Jindabyne | Book Online | |||
Parka Pants Apres + Toboggan | 60 | 85 | 100 | 115 | 125 | 135 | 145 | 215 | Larry Adler Jindabyne | Book Online | |||
Kids Carve | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Skis/Poles or Snowboard/Bindings | 30 | 40 | 45 | 50 | 55 | 60 | 60 | 95 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 35 | 45 | 50 | 55 | 60 | 65 | 65 | 100 | Larry Adler Jindabyne | Book Online | |||
Package + Clothing | 80 | 105 | 130 | 150 | 165 | 180 | 190 | 260 | Larry Adler Jindabyne | Book Online | |||
Kids Equipment Platinum | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Skis/Poles or Snowboard/Bindings | 60 | 75 | 90 | 100 | 110 | 120 | 120 | 190 | Larry Adler Jindabyne | Book Online | |||
Package (Skis/Boots/Poles) | 65 | 80 | 95 | 105 | 115 | 125 | 125 | 195 | Larry Adler Jindabyne | Book Online | |||
Package + Clothing | 90 | 115 | 135 | 150 | 165 | 180 | 180 | 275 | Larry Adler Jindabyne | Book Online | |||
Kids Club Clothing | Larry Adler Jindabyne | Book Online | |||||||||||
Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | Larry Adler Jindabyne | Book Online | |||
Parka or Pants | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 90 | Larry Adler Jindabyne | Book Online | |||
Parka & Pants | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 95 | Larry Adler Jindabyne | Book Online | |||
Apres | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 90 | Larry Adler Jindabyne | Book Online | |||
Parka Pants Apres +Toboggan | 40 | 60 | 75 | 90 | 100 | 115 | 125 | 195 | Larry Adler Jindabyne | Book Online | |||
Rental Period (Days) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SKI HIRE – Carve Sports – ALL NEW 2019 | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
SKIS, BOOTS & POLES | 35 | 56 | 71 | 76 | 81 | 86 | 91 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SKIS (with or without poles) | 32 | 51 | 65 | 69 | 74 | 79 | 84 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
BOOTS | 18 | 26 | 29 | 32 | 35 | 38 | 41 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
POLES | 6 | 11 | 14 | 17 | 20 | 23 | 26 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SKI HIRE – Carve Performance – Twin Tips – ALL NEW 2019 | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
SKIS, BOOTS & POLES | 56 | 96 | 104 | 109 | 115 | 122 | 129 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SKIS (with or without poles) | 48 | 80 | 88 | 94 | 99 | 105 | 111 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SNOWBOARD HIRE – Sports – ALL NEW 2019 | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
SNOWBOARD & BOOTS | 36 | 68 | 80 | 86 | 91 | 97 | 102 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SNOWBOARD | 32 | 60 | 72 | 77 | 83 | 89 | 95 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
BOOTS | 18 | 26 | 29 | 32 | 35 | 38 | 41 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
BINDINGS | 16 | 24 | 27 | 29 | 31 | 33 | 35 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SNOWBOARD HIRE – Performance – ALL NEW 2019 | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
SNOWBOARD & BOOTS | 56 | 96 | 104 | 109 | 115 | 122 | 129 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
SNOWBOARD | 48 | 80 | 88 | 94 | 99 | 105 | 111 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
CLOTHING – Waterproof , Rip Curl Sizes XXL to Ladies 8 – ALL NEW 2019 | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
PANTS | 14 | 22 | 26 | 30 | 32 | 34 | 36 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
PARKA | 16 | 24 | 28 | 32 | 34 | 36 | 38 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
WALKING BOOTS | 8 | 15 | 18 | 21 | 24 | 27 | 30 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
ACCESSORIES | Snowy Mountain Sports | Ski and Snowboard rental bookings | |||||||||||
SNOWSHOES | 15 | 23 | 26 | 28 | 30 | 32 | 34 | Snowy Mountain Sports | Ski and Snowboard rental bookings | ||||
